One of the Most popular Twenty20 cricket tournament of the West Indies Region of Caribbean Premier League is always held on every calender year since the inaugural edition of 2013. This year’s 5th edition of CPL Tournament is schedule to kick off from the 4th August and played till 9 September 2017 of Final. Total 34 Matches including Final will be played in Six venue along with four matches will be played at USA florida on 5th and 6th august.
We seen that in the Twenty20 cricket bowlers are always key. So check out below the list of Highest Wicket takers bowlers CPL 2017 / Leading wicket taker in Caribbean Premier league season 5 from below.
Highest Wicket Taker Bowlers in CPL 2017
Tournament yet not start
Highest Wicket Taker Bowlers in CPL 2016
PLAYER | MAT | INNS | OVERS | MDNS | RUNS | WKTS | BBI | AVE | ECON | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Bravo | 12 | 12 | 47.0 | 0 | 396 | 21 | 4/13 | 18.85 | 8.42 | 13.4 | 1 | 0 |
(Trinbago Knight Riders) | ||||||||||||
Sohail Tanvir | 12 | 12 | 46.0 | 1 | 297 | 20 | 4/20 | 14.85 | 6.45 | 13.8 | 1 | 0 |
(Guyana Amazon Warriors) | ||||||||||||
KOK Williams | 13 | 12 | 42.0 | 1 | 337 | 17 | 4/37 | 19.82 | 8.02 | 14.8 | 1 | 0 |
(Jamaica Tallawahs) | ||||||||||||
RR Emrit | 12 | 12 | 39.0 | 0 | 299 | 16 | 3/30 | 18.68 | 7.66 | 14.6 | 0 | 0 |
(Guyana Amazon Warriors) | ||||||||||||
A Zampa | 12 | 12 | 39.1 | 0 | 277 | 15 | 3/18 | 18.46 | 7.07 | 15.6 | 0 | 0 |
(Guyana Amazon Warriors) |
Bowlers Who take maximum wickets in CPL 2015
PLAYER | MAT | INNS | OVERS | MDNS | RUNS | WKTS | BBI | AVE | ECON | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Bravo | 13 | 13 | 44.4 | 1 | 328 | 28 | 5/23 | 11.71 | 7.34 | 9.5 | 2 | 1 |
(Trinidad & Tobago Red Steel) | ||||||||||||
K Santokie | 10 | 10 | 40.0 | 0 | 316 | 16 | 4/37 | 19.75 | 7.90 | 15.0 | 1 | 0 |
(Jamaica Tallawahs) | ||||||||||||
SP Narine | 10 | 10 | 39.0 | 3 | 193 | 14 | 3/6 | 13.78 | 4.94 | 16.7 | 0 | 0 |
(Guyana Amazon Warriors) | ||||||||||||
KA Pollard | 11 | 11 | 34.0 | 0 | 225 | 14 | 4/30 | 16.07 | 6.61 | 14.5 | 1 | 0 |
(Barbados Tridents) | ||||||||||||
RJ Peterson | 11 | 11 | 36.0 | 1 | 229 | 14 | 3/13 | 16.35 | 6.36 | 15.4 | 0 | 0 |
Also see :
CPL 2017 TV channel – CPL Live streaming 2017
Leading Wicket Taker Bowlers in CPL 2014
PLAYER | MAT | INNS | OVERS | MDNS | RUNS | WKTS | BBI | AVE | ECON | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R Rampaul | 10 | 10 | 35.0 | 0 | 237 | 18 | 4/15 | 13.16 | 6.77 | 11.6 | 3 | 0 |
(Barbados Tridents) | ||||||||||||
K Santokie | 11 | 11 | 43.2 | 0 | 330 | 17 | 4/11 | 19.41 | 7.61 | 15.2 | 1 | 0 |
(Guyana Amazon Warriors) | ||||||||||||
J Theron | 11 | 11 | 40.2 | 0 | 343 | 14 | 4/35 | 24.50 | 8.50 | 17.2 | 1 | 0 |
(Jamaica Tallawahs) | ||||||||||||
RR Emrit | 10 | 10 | 31.5 | 0 | 256 | 12 | 3/23 | 21.33 | 8.04 | 15.9 | 0 | 0 |
(Barbados Tridents) | ||||||||||||
KK Cooper | 10 | 10 | 39.2 | 1 | 270 | 12 | 3/26 | 22.50 | 6.86 | 19.6 | 0 | 0 |
Highest Wicket Taker Bowlers in CPL 2013
PLAYER | MAT | INNS | OVERS | MDNS | RUNS | WKTS | BBI | AVE | ECON | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K Santokie | 9 | 9 | 35.1 | 0 | 219 | 16 | 3/19 | 13.68 | 6.22 | 13.1 | 0 | 0 |
(Guyana Amazon Warriors) | ||||||||||||
Shakib Al Hasan | 8 | 8 | 25.0 | 2 | 142 | 11 | 6/6 | 12.90 | 5.68 | 13.6 | 0 | 1 |
(Barbados Tridents) | ||||||||||||
MN Samuels | 7 | 7 | 27.0 | 1 | 136 | 10 | 3/10 | 13.60 | 5.03 | 16.2 | 0 | 0 |
(Antigua Hawksbills) | ||||||||||||
AR Nurse | 8 | 7 | 21.5 | 0 | 137 | 10 | 4/28 | 13.70 | 6.27 | 13.1 | 1 | 0 |
(Barbados Tridents) | ||||||||||||
RR Emrit | 8 | 8 | 24.0 | 0 | 144 | 10 | 3/19 | 14.40 | 6.00 | 14.4 | 0 | 0 |
(Barbados Tridents) |
Like!! I blog quite often and I genuinely thank you for your information. The article has truly peaked my interest.
Likely I am likely to save your blog post. 🙂
I believe you have noted some very interesting details, thankyou for the post. 🙂
I spent four years trying EVERYTHING in Online Dating, and through a huge amount of trial and error, I produced a system that I will share for you. This book will take you, step by step, through everything you need to know to double, triple or even quadruple the number of women you meet online.
I travel all around the world for work, and it used to be really lonely. Now I can go onto Tinder and have a date lined up in a new city before I even get out of the airport!